Products
- Elevators[6]
- Escalators[1]
- HVAC Systems & Parts[1]
- Industrial Chiller[6]
- Candy Toys[1]
- Vending Machines[6]
- Cast & Forged[4]
- Other Furniture Parts[6]
- Heat Pump Water Heaters[6]
- Sheet Metal Fabrication[6]
- Hangers & Racks[1]
- Display Racks[2]
- Other Home Furniture[1]
- Other Household Cleaning Tools & Accessories[1]
- Digging Tools[1]
- Other Household Sundries[1]
- Other Food & Beverage[1]
- Other Stone Carvings & Sculptures[1]
- Other Nuts & Kernels[1]
Contact Us
- Contact Person : Mr. Zhou Boris
- Company Name : Guangzhou Zenjet Machinery Co., Ltd.
- Tel : 86-20-87813283
- Fax : 86-20-87810313
- Address : Guangdong,Guangzhou,Taiping Town, Conghua City, Guangzhou City, Guangdong Province. China
- Country/Region : China
- Zip : 510990
water cooled air conditioner outdoor unit
Product Detailed
Related Categories:Industrial Chiller
water cooled air conditioner
1.Cop as high as 4.4-5.5
2. Scroll compressor
3. CB, CE
water cooled air conditioner outdoor unit.
Unit Type | ASS280A/RA | ASS340A/RA | ASS420A/RA | ASS480A/RA |
Cooling Capacity | 70KW | 84KW | 105KW | 120KW |
Rated Input Power Cooling(KW) | 13.4KW | 15.5KW | 19.8KW | 22.1KW |
Heating Capacity kW | 78KW | 95KW | 117KW | 137KW |
Rated Input Power Heating(KW) | 19.5KW | 22KW | 29.2KW | 31.7KW |
Output Water Flow Rate (m3/h) | 12.1 | 14.5 | 18.1 | 20.7 |
Output Water Pressure(kPa) | 82 | 84 | 86 | 88 |
Input Water Flow Rate (m3/h) | 6.8 | 7.8 | 9.9 | 11.3 |
Input Water Pressure(kPa) | 75 | 77 | 79 | 82 |
Compressor Type | full-hermetic Scroll Type | |||
Compressor Qty | 2 | 2 | 3 | 3 |
Start-up type | Instant start up | |||
Max. working current A | 46 | 63 | 69 | 90 |
Max. start-up current A | 182 | 203 | 205 | 230 |
Control method | Digital operation system, Micro-computer automatic control | |||
Protection | High/low pressure, anti-freezing, flow control etc. | |||
Water connection mm | DN50 | DN65 | DN80 | DN80 |
Refrigerant charge kg | 18 | 20 | 26 | 30 |
Machine Length mm | 1850 | 1850 | 1850 | 1850 |
Machine Width mm | 1053 | 1053 | 1053 | 1053 |
Machine Height mm | 1440 | 1440 | 1440 | 1440 |
Machine Weight kg | 580 | 640 | 730 | 810 |
Running Weight kg | 660 | 720 | 840 | 920 |
1.Cooling: water source side water in/out temp. 18/29 oC, User Side Water in/out Temp:12/7 oC. | ||||
2.Heating: water source side water in temp. 15 oC, user side water in temp.40 oC. |
water cooled air conditioner outdoor unit